Right to Information  Grievance Redressal  Ethics Pact
    
You are here   Payment Details      
Payment Details
The following payments are ready for collection by authorised agents. If not collected, the same will be sent by post after 2 days.

No Party Name Kmml Ref. Code Payment Date Amount
1 SMT. NIRMALA SHAJI BP5313 September 06, 2010 19404.00
2 SRI SHAJAHAN.K. BP5314 September 06, 2010 30115.00
3 MADHUBALA BP5331 September 06, 2010 31274.00
4 BALAN BP5330 September 06, 2010 34568.00
5 SUDHAMONY BP5321 September 06, 2010 40492.00
6 MOHANAN BP5322 September 06, 2010 42870.00
7 KANNAN BP5315 September 06, 2010 46976.00
8 SHEEBA BP5328 September 06, 2010 46976.00
9 VIMALAN BP5326 September 06, 2010 49563.00
10 PRADEEP BP5325 September 06, 2010 50065.00
11 KRISHNAKUMARI BP5323 September 06, 2010 51735.00
12 M/S.UPASANA HOSPITAL, KOLLAM. BP5312 September 06, 2010 55356.00
13 LALU BP5333 September 06, 2010 80138.00
14 LEKHA BP5324 September 06, 2010 84692.00
15 BHANU BP5332 September 06, 2010 96288.00
16 VINU BP5334 September 06, 2010 96987.00
17 SASIKALA BP5318 September 06, 2010 147947.00
18 PRASANNAKUMARI BP5336 September 06, 2010 174363.00
19 SINDHU BP5316 September 06, 2010 198192.00
20 SYAMKUMAR BP5320 September 06, 2010 225724.00
21 JAYARANI BP5317 September 06, 2010 245372.00
22 SOBHA BP5329 September 06, 2010 303860.00
23 SURESH BP5335 September 06, 2010 349728.00
24 NARENDRAN BP5319 September 06, 2010 572860.00
25 CHANDRABHANU BP5327 September 06, 2010 578388.00

 
Raw Materials Required
Payment Status
E-mail alerts
Post a Query
 
   
  The Kerala Minerals & Metals Ltd. (A Government of Kerala Undertaking), Sankaramangalam, Chavara, Kollam, Kerala, India - 691 583,
Tel: +91 476 2686722 to 2686733 Fax: +91 476 2680101, 2686721 Send us an email
 
   © 2008 Kerala Minerals and Metals Limited. web designed by netBIOS