Right to Information  Grievance Redressal  Ethics Pact
    
You are here   Payment Details      
Payment Details
The following payments are ready for collection by authorised agents. If not collected, the same will be sent by post after 2 days.

No Party Name Kmml Ref. Code Payment Date Amount
1 FEDERAL BANK LTD,. BEACH ROAD, KOLLAM BP10477 March 08, 2010 11717.00
2 FEDERAL BANK LTD, VYTTILA , ERNAKULAM BP10462 March 08, 2010 12000.00
3 INDIAN BANK, PARAVOOR, KOLLAM BP10465 March 08, 2010 13500.00
4 M/S. KERALA INSTITUTE OF MEDICAL SCIENCES, THIRUVANANTHAPURAM. BP10495 March 08, 2010 18459.00
5 M/S.KAROTHUKUZZHI HOSPITAL PVT.LTD, ALUVA. BP10504 March 08, 2010 48076.00
6 M/S NAVAJEEVAN ADVERTSING COMPANY. BP10505 March 08, 2010 54876.00
7 KERALA POLLUTION CONTROL BOARD, KOLLAM BP10460 March 08, 2010 60000.00
8 DHANALAKSHMI BANK LTD, KOLLAM BP10470 March 08, 2010 63085.00
9 SRI C. ASHOKAN BP10501 March 08, 2010 85595.00
10 UNION BANK OF INDIA, KARUNAGAPPALLY BP10491 March 08, 2010 110213.00
11 M/S.DR.NAIRS HOSPITAL, KOLLAM. BP10493 March 08, 2010 110891.00
12 M/S.S.P.FORT HOSPITAL, THIRUVANANTHAPURAM. BP10490 March 08, 2010 124783.00
13 M/S THE SECRATARY KMM EMPLO. CO OP SOCIETY. BP10488 March 08, 2010 149613.00
14 M/S POPULAR LIME SHELL INDUSTRIES BP10503 March 08, 2010 200000.00
15 M/S PREM ROAD SERVICE PVT.LTD. BP10492 March 08, 2010 284646.00
16 M/S.PEARL HOSPITAL, KARUNAGAPPALLY. BP10542 March 09, 2010 12061.00
17 DHANALAKSHMI STEEL DISTRIBUTORS BP10516 March 09, 2010 14617.00
18 MADRAS STEELS & TUBES BP10522 March 09, 2010 16867.00
19 FOURESS ENGINEERING ( INDIA ) LTD BP10513 March 09, 2010 17512.00
20 P.T. JAYAPAL BP10550 March 09, 2010 21789.00
21 FRIGSALES CLIMATE TECHNOLOGIES PVT LTD BP10545 March 09, 2010 23152.00
22 P.T. JAYAPAL BP10549 March 09, 2010 23190.00
23 ANCHUVILA SAW MILLS BP10524 March 09, 2010 24951.00
24 M/S.K.V.M.HOSPITAL CHERTHALA. BP10506 March 09, 2010 25546.00
25 AISHA WOOD INDUSTRIES BP10526 March 09, 2010 27616.00
26 MADRAS AUTO SERVICE BP10544 March 09, 2010 43729.00
27 ANCHUVILA SAW MILLS BP10525 March 09, 2010 49902.00
28 PREMIER ( INDIA ) BEARINGS LTD BP10520 March 09, 2010 62427.00
29 GUINDY MACHINE TOOLS LTD BP10508 March 09, 2010 62531.00
30 ANTONY FRANCIS & SONS BP10509 March 09, 2010 66169.00
31 SREE MURUGHA INDUSTRIES BP10523 March 09, 2010 70016.00
32 RASAII FLOW LINES BP10543 March 09, 2010 77340.00
33 M/S KERALA TRAVELS INTERSERVE LTD. BP10540 March 09, 2010 80224.00
34 COEN BHARATH LIMITED BP10507 March 09, 2010 96052.00
35 KESTNER ENGINEERING CO. LTD BP10528 March 09, 2010 98618.00
36 ROHINI GRANITE PALACE. KOLLAM BP10541 March 09, 2010 99972.00
37 VARDHMAN CORPORATION BP10533 March 09, 2010 145780.46
38 FEDERAL BANK LTD, CHAVARA BP10532 March 09, 2010 312377.00
39 P. RAVIKUMAR BP10537 March 09, 2010 1098678.00
40 COCHIN MINERALS AND RUTILES LTD. BP10534 March 09, 2010 6172613.00
41 RAIN CII CARBON (INDIA) LIMITED, BP10535 March 09, 2010 7885751.00

 
Raw Materials Required
Payment Status
E-mail alerts
Post a Query
 
   
  The Kerala Minerals & Metals Ltd. (A Government of Kerala Undertaking), Sankaramangalam, Chavara, Kollam, Kerala, India - 691 583,
Tel: +91 476 2686722 to 2686733 Fax: +91 476 2680101, 2686721 Send us an email
 
   © 2008 Kerala Minerals and Metals Limited. web designed by netBIOS